10464594






FEATURES of the Eddie Bauer First Ascent Men’s BC Uplift Jacket
- Seam-sealed Weatheredge® Pro nylon shell
- Waterproof and breathable
- Stormrepel® super DWR finish
- Packs into chest pocket
- Adjustable hood fits with or without a helmet
- Ultralight
- Regular fit
- Designed to fit over midweight layers
First Ascent Men’s Jackets
| SIZE | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
| Neck | 14 – 14.5″ | 15 – 15.5 | 16 – 16.5″ | 17 – 17.5″ | 18 – 18.5″ | 19 – 19.5″ |
| Chest | 36 – 38″ | 39 – 41″ | 42 – 44″ | 45 – 48″ | 50 – 52″ | 54 – 56″ |
| Waist | 29 – 31″ | 32 – 34″ | 36 – 38″ | 40 – 42″ | 44 – 46″ | 48 – 50″ |
| Sleeve | 32.5 – 33″ | 33.5 – 34″ | 34.5 – 35″ | 35.5 – 36″ | 36 – 36.5″ | 36.5 – 37″ |
First Ascent Men’s Tall Jackets
| SIZE | Small | Medium | Large | X-Large | XX-Large | XXX-Large |
| Neck | 14 – 14.5″ | 15 – 15.5 | 16 – 16.5″ | 17 – 17.5″ | 18 – 18.5″ | 19 – 19.5″ |
| Chest | 36 – 38″ | 39 – 41″ | 42 – 44″ | 45 – 48″ | 50 – 52″ | 54 – 56″ |
| Waist | 29 – 31″ | 32 – 34″ | 36 – 38″ | 40 – 42″ | 44 – 46″ | 48 – 50″ |
| Sleeve | 34.25 – 34.75″ | 35.25 – 35.75″ | 36.25 – 36.75″ | 37.25 – 37.75″ | 37.75 – 38.25″ | 38.25 – 38.75″ |
HOW to MEASURE
NOTE: For best results, First Ascent recommends you take measurements over undergarments that may be worn under the piece.
NECK: Measure at the base of the thickest part of your neck.
CHEST: Measure under your arms around the fullest part of your chest.
WAIST: Measure around the natural waistline, keeping the tape comfortably loose.
SLEEVE: Start at the center back of the neck, measure across the shoulder to the elbow and down to the wrist. Round to the nearest half inch.
FIT GUIDE
ACTIVE / SLIM FIT: An athletic/trim fit. Close to body without restricting mobility.
CLASSIC FIT: A universal fit. Not too slim, not too relaxed on body.
RELAXED FIT: A generous fit. Relaxed on body.















Reviews
There are no reviews yet.