10516861
FEATURES of the Eddie Bauer Women’s Flexion Polar Liked Pull On Pant
- Secure zip side pockets on thigh
- Curved back yoke for added shape and enhanced fit
- Side back pocket on right
- Front hand pockets
- Slightly curvy, sits below natural waist, mid-rise, moderately curvy through hip and thigh
Fabric Details
- 86% Polyester, 14% Spandex
Eddie Bauer Women’s Bottoms
| SIZE | X-Small | Small | Medium | Large | X-Large | XX-Large |
| Numerical Size | 0 – 2 | 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 | 20 – 22 |
| Waist | 25.5 – 26.5″ | 27.5 – 28.5″ | 29.5 – 30.5″ | 32 – 33.5″ | 35 – 36.5″ | 38 – 40.5″ |
| Hips | 35 – 36″ | 37 – 38″ | 39 – 40″ | 41.5 – 43″ | 44.5 – 46″ | 48 – 50″ |
| Inseam | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ |
PLUS SIZES
| SIZE | 1X | 2X | 3X |
| Numerical Size | 16 – 18 | 20 – 22 | 24 – 26 |
| Waist | 37 – 29″ | 41 – 43″ | 45 – 47″ |
| Hips | 46 – 48″ | 50 – 52″ | 54 – 56″ |
| Inseam | 32″ | 32″ | 32″ |
HOW to MEASURE
NOTE: For best results, Travex recommends you take measurements over undergarments that may be worn under the piece.
INSEAM: Measure pants that fit you well, from crotch seam to hem.
WAIST: Measure around the natural waistline, keeping the tape comfortably loose.
HIPS: With feet together, measure around the fullest part of the body at the sear. For Better-fitting pants, use your hip measurement when ordering.

















Reviews
There are no reviews yet.